Computer Syllabus
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Hours | Max. Marks | ||||||||||
Subject code | Subject Name | Category | L. | T. | P. | Total | E | M | I | V | Total Marks |
DI01000011 | Induction Programme with Essence of Indian Knowledge | Mandatory Non-Credit Courses – Audit Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI01000021 | Mathematics-I | Basic Science Courses | 3 | 1 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
DI01000031 | Communication Skills in English | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
DI01000041 | Sports and Yoga | Mandatory Non-Credit Courses – Audit Course | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 0 | 50 |
DI01000061 | Modern Physics | Basic Science Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
DI01000131 | Computer Programming Fundamentals | Professional Core Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
DI01000141 | Computer Basics and Static Web Page Designing | Engineering Science Courses | 0 | 1 | 4 | 3 | 0 | 0 | 20 | 30 | 50 |
DI01000151 | Basics of Electronics | Engineering Science Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4300005 | Physics | Basic Sciences | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4300016 | Indian Constitution | Audit | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
4311603 | Static Web Page Design | Program Core | 0 | 0 | 4 | 2 | 0 | 0 | 25 | 25 | 50 |
4320002 | Engineering Mathematics | Basic Sciences | 3 | 1 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
4320701 | Electronic and Computer Workshop Practice | Engineering Sciences | 0 | 0 | 2 | 1 | 0 | 0 | 25 | 25 | 50 |
4320702 | Basic Object Oriented Programming | Program Core | 3 | 0 | 4 | 5 | 70 | 30 | 25 | 25 | 150 |
4320703 | Basics of Digital Electronics | Program Core | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4330001 | Summer Internship-I | Summer Internship-1 (2 Weeks) after sem-2 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 25 | 50 |
Scripting Language -Python | Program Core | 3 | 0 | 4 | 5 | 70 | 30 | 25 | 25 | 150 | |
4330702 | Relational Database Management System | Program Core | 3 | 0 | 4 | 5 | 70 | 30 | 25 | 25 | 150 |
4330703 | Basics of Operating System | Program Core | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4330704 | Data Structures and Algorithms | Program Core | 3 | 0 | 4 | 5 | 70 | 30 | 25 | 25 | 150 |
4330705 | Responsive Web Page Design | Program Core | 0 | 0 | 2 | 1 | 0 | 0 | 25 | 25 | 50 |
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode | Subject Name | Category | L. | T. | P. | Total | E | M | I | V | Total |
4340001 | Essence of Indian Knowledge and Tradition | Elective (Any one) | 2 | 0 | 0 | 2 | 70 | 30 | 25 | 25 | 150 |
4340002 | Contributor Personality Development | Elective (Any one) | 2 | 0 | 0 | 2 | 70 | 30 | 25 | 25 | 150 |
4340003 | Integrated Personality Development Course | Elective (Any one) | 2 | 0 | 0 | 2 | 70 | 30 | 25 | 25 | 150 |
4340701 | Advanced Object Oriented Programming | compulsory | 3 | 0 | 4 | 5 | 70 | 30 | 25 | 25 | 150 |
4340702 | Introduction to Software Engineering | compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4340703 | Computer Networking | compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4340704 | Introduction to Web Development | compulsory | 3 | 0 | 4 | 5 | 70 | 30 | 25 | 25 | 150 |
4340705 | Modern Practical Tools | compulsory | 0 | 0 | 2 | 1 | 0 | 0 | 25 | 25 | 50 |
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
4300021 | Entrepreneurship and Start-ups | compulsory | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
4350701 | Computer Organization and Architecture | compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4350702 | Introduction to Machine Learning | compulsory | 3 | 0 | 4 | 5 | 70 | 30 | 25 | 25 | 150 |
4350703 | Mobile Application Development using Android | compulsory | 0 | 0 | 4 | 2 | 0 | 0 | 25 | 25 | 50 |
4350704 | Internship Project | compulsory | 0 | 0 | 6 | 3 | 0 | 0 | 50 | 50 | 100 |
4350705 | Fundamentals of Artificial Intelligence | Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4350706 | Advance Computer Network | Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4350707 | Multimedia Technologies | Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4350708 | Web Based Java Programming | Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical | |||||||||||
Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
4360701 | Computer Maintenance and Troubleshooting | compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4360702 | Basics of information Security | compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4360703 | Fundamentals of IoT | compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4360704 | Introduction to NO SQL | compulsory | 0 | 0 | 4 | 2 | 0 | 0 | 25 | 25 | 50 |
4360705 | Network Forensics | Elective (Any one) |
3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4360706 | Software Testing | Elective (Any one) |
3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4360707 | Introduction to Data Analysis | Elective (Any one) |
3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4360708 | Introduction to Game Development | Elective (Any one) |
3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4360709 | Cloud Computing | Elective (Any one) |
3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |