Select Page

Computer Syllabus

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Hours Max. Marks
Subject code Subject Name Category L. T. P. Total E M I V Total Marks
DI01000011  Induction Programme with Essence of Indian Knowledge Mandatory Non-Credit Courses – Audit Course 0 0 0 0 0 0 0 0 0
DI01000021  Mathematics-I Basic Science Courses 3 1 0 4 70 30 0 0 100
DI01000031  Communication Skills in English Humanities and Social Science, including Management Courses 2 0 2 3 70 30 20 30 150
DI01000041  Sports and Yoga Mandatory Non-Credit Courses – Audit Course 0 0 2 0 0 0 50 0 50
DI01000061  Modern Physics Basic Science Courses 3 0 2 4 70 30 20 30 150
DI01000131  Computer Programming Fundamentals Professional Core Courses 3 0 2 4 70 30 20 30 150
DI01000141  Computer Basics and Static Web Page Designing Engineering Science Courses 0 1 4 3 0 0 20 30 50
DI01000151  Basics of Electronics Engineering Science Courses 2 0 2 3 70 30 20 30 150

Download Syllabus From GTU

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Hours Max Marks
Subject code Subject Name Category L. T. P. Total E M I V Total
DI01021011  Applied Chemistry Basic Science Courses 3 0 2 4 70 30 20 30 150
DI02000011  Applied Mathematics Basic Science Courses 3 1 0 4 70 30 0 0 100
DI02000051  Environmental Sustainability Engineering Science Courses 2 0 0 2 70 30 0 0 100
DI02000061  Indian Constitution Mandatory Non-Credit Courses – Audit Course 2 0 0 0 0 0 50 0 50
DI02000091 Electronics Workshop and Practice Engineering Science Courses 0 2 2 4 0 0 20 30 50
DI02000101 Scripting Language Professional Core Courses 3 0 2 4 70 30 20 30 150
DI02000131 Contributor Personality Development Humanities and Social Science, including Management Courses 2 0 2 3 70 30 20 30 150
DI02000141  Integrated Personality Development Course Humanities and Social Science, including Management Courses 2 0 2 3 70 30 20 30 150
DI02000151  Essence of Indian Knowledge and Tradition Humanities and Social Science, including Management Courses 3 0 0 3 70 30 20 30 150

Download Syllabus From GTU

 

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Hours

Max Marks

Subject Code

Subject Name

Category

L.

T.

P.

TW/SL

Total

E

M

I

V

Total

DI03000011

 Digital Electronics Fundamentals

Engineering Science Courses

2

0

2

NA

3

70

30

20

30

150

DI03000021

 Data Structures

Professional Core Courses

3

0

2

NA

4

70

30

20

30

150

DI03000031

 Relational Database Management System

Professional Core Courses

3

0

2

NA

4

70

30

20

30

150

DI03000041

 Fundamentals Operating System

Professional Core Courses

3

0

2

NA

4

70

30

20

30

150

DI03000051

 Computer Networks

Professional Core Courses

3

0

2

NA

4

70

30

20

30

150

DI03000061

 Responsive Web Page Design

Professional Core Courses

0

1

4

NA

3

0

0

20

30

50

*L=Lectures, T=Tutorial, P=Practical, E=External Theory, M=Internal Assessment, I=Internal Viva/Submission, V=External Viva, PBL=Project based Learning

Hours Max Marks
Subject code Subject Name Category L. T. P. PBL Total Credit E M I V Total
DI04000011  Software Engineering Professional Core Courses 3 0 2 NA 4 70 30 20 30 150
DI04000021  Object Oriented Programming-Java Professional Core Courses 3 0 2 NA 4 70 30 20 30 150
DI04000031  Introduction to No SQL Professional Core Courses 0 1 4 NA 3 0 0 20 30 50
DI04000041  Cloud Computing Professional Elective – I 3 0 2 NA 4 70 30 20 30 150
DI04000051  Multimedia Technologies Professional Elective – I 3 0 2 NA 4 70 30 20 30 150
DI04000061  Introduction Machine Learning Professional Elective – II 3 0 2 NA 4 70 30 20 30 150
DI04000071  Introduction to Data Analysis Professional Elective – II 3 0 2 NA 4 70 30 20 30 150
DI04000081  Entrepreneurship & Start-up Multidisciplinary Open Professional Electives Courses 3 0 0 NA 3 70 30 0 0 100
DI04000091  Digital Marketing & Ecommerce Multidisciplinary Open Professional Electives Courses 3 0 0 NA 3 70 30 0 0 100
DI04000101  Cyber Security Awareness & Cyber Laws Multidisciplinary Open Professional Electives Courses 3 0 0 NA 3 70 30 0 0 100
DI04000301  Advance Computer Network Professional Elective – I 3 0 2 NA 4 70 30 20 30 150
DI04000311  Fundamentals of Artificial Intelligence Professional Elective – II 3 0 2 NA 4 70 30 20 30 150
DI04007011  Introduction to Web Development Professional Core Courses 0 2 4 NA 4 0 0 20 30 50
imb26_mg99  AI in Digital and Social Media Marketing MOPEC-01 (MOOC) 3 0 0 NA 3 100 0 0 0 100
nou26_cs06  Artificial Intelligence using Prolog Programming PEC-02(MOOC) 4 0 0 NA 4 100 0 0 0 100
ntr26_ed69  Entrepreneurship and Start-ups MOPEC-01 (MOOC) 3 0 0 NA 3 100 0 0 0 100
ntr26_ed75  Software Testing PEC-01(MOOC) 4 0 0 NA 4 100 0 0 0 100

Download 4th Sem Computer Syllabus

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Subcode SubjectName Category L. T. P. Total E M I V Total
4300021 Entrepreneurship and Start-ups compulsory 3 0 0 3 70 30 0 0 100
4350701 Computer Organization and Architecture compulsory 3 0 2 4 70 30 25 25 150
4350702 Introduction to Machine Learning compulsory 3 0 4 5 70 30 25 25 150
4350703 Mobile Application Development using Android compulsory 0 0 4 2 0 0 25 25 50
4350704 Internship Project compulsory 0 0 6 3 0 0 50 50 100
4350705 Fundamentals of Artificial Intelligence Elective(Any one) 3 0 2 4 70 30 25 25 150
4350706 Advance Computer Network Elective(Any one) 3 0 2 4 70 30 25 25 150
4350707 Multimedia Technologies Elective(Any one) 3 0 2 4 70 30 25 25 150
4350708 Web Based Java Programming Elective(Any one) 3 0 2 4 70 30 25 25 150
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode SubjectName Category L. T. P. Total E M I V Total
4360701  Computer Maintenance and Troubleshooting compulsory 3 0 2 4 70 30 25 25 150
4360702  Basics of information Security compulsory 3 0 2 4 70 30 25 25 150
4360703  Fundamentals of IoT compulsory 3 0 2 4 70 30 25 25 150
4360704  Introduction to NO SQL compulsory 0 0 4 2 0 0 25 25 50
4360705  Network Forensics Elective
(Any one)
3 0 2 4 70 30 25 25 150
4360706  Software Testing Elective
(Any one)
3 0 2 4 70 30 25 25 150
4360707  Introduction to Data Analysis Elective
(Any one)
3 0 2 4 70 30 25 25 150
4360708  Introduction to Game Development Elective
(Any one)
3 0 2 4 70 30 25 25 150
4360709  Cloud Computing Elective
(Any one)
3 0 2 4 70 30 25 25 150