Placement Details
| SR. NO. |
NAME OF STUDENT | ENROLMENT NO. | DISCIPLINE | YEAR OF PASSING | ON/OFF CAMPUS | NAME OF EMPLOYER |
| 1 | DUDHAT SMIT ARVINDBHAI | 236470302006 | AUTOMOBILE | 2026 | ON | TATA PASSENGER ELECTRIC MOBILITY, SANAND |
| 2 | SAVALIYA DARSHIL MUKESHBHAI | 236470302030 | AUTOMOBILE | 2026 | ON | TATA PASSENGER ELECTRIC MOBILITY, SANAND |
| 3 | SAVALIYA DARSHIL MUKESHBHAI | 236470302030 | AUTOMOBILE | 2026 | OFF | GABRIEL INDIA LTD., SANAND |
| 4 | CHAUHAN YASH MUKESHBHAI | 236470302003 | AUTOMOBILE | 2026 | ON | TATA PASSENGER ELECTRIC MOBILITY, SANAND |
| 5 | MALVI RUSHABH BHARATBHAI | 236470302014 | AUTOMOBILE | 2026 | ON | TATA PASSENGER ELECTRIC MOBILITY, SANAND |
| 6 | MALVI RUSHABH BHARATBHAI | 236470302014 | AUTOMOBILE | 2026 | OFF | GABRIEL INDIA LTD., SANAND |
| 7 | ASODARIYA DARPAN NATUBHAI | 236470302002 | AUTOMOBILE | 2026 | ON | TATA PASSENGER ELECTRIC MOBILITY, SANAND |
| 8 | SUNAR NISHANT PREM | 236470302017 | AUTOMOBILE | 2026 | OFF | GABRIEL INDIA LTD., SANAND |
| 9 | PUROHIT MILIN RAJENDRAKUMAR | 236470302025 | AUTOMOBILE | 2026 | OFF | TATA AIG GENERAL INSURANCE COMPANY LTD. |
| 10 | MATHUKIYA DHARMIK JITENDRABHAI | 236470302015 | AUTOMOBILE | 2026 | OFF | STALIN MOTORS, SKODA, SURAT |
| 11 | RAJPUT ROM RAMMAHESHSINH | 236470305055 | CHEMICAL | 2026 | ON | RELIANCE INDUSTRIES LTD., HAZIRA |
| 12 | GORASIYA HEEL HITESHBHAI | 236470305017 | CHEMICAL | 2026 | ON | RELIANCE INDUSTRIES LTD., HAZIRA |
| 13 | GORASIYA HEEL HITESHBHAI | 236470305017 | CHEMICAL | 2026 | ON | AM/NS INDIA – ACADEMY FOR SKILL DEVELOPMENT, HAZIRA |
| 14 | LIMBACHIYA KIRTAN MANOJBHAI | 236470305030 | CHEMICAL | 2026 | ON | RELIANCE INDUSTRIES LTD., HAZIRA |
| 15 | LADANI PRINCE KANJIBHAI | 236470305028 | CHEMICAL | 2026 | OFF | RELIANCE INDUSTRIES LTD., JAMNAGAR |
| 16 | RATHOD JENISH MUKESHBHAI | 236470305059 | CHEMICAL | 2026 | OFF | RELIANCE INDUSTRIES LTD., JAMNAGAR |
| 17 | BUSA SAHIL HARESHBHAI | 236470305006 | CHEMICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 18 | BUSA SAHIL HARESHBHAI | 236470305006 | CHEMICAL | 2026 | OFF | COLOURTEX INDUSTRIES PVT. LTD, SURAT |
| 19 | CHAUHAN ANSH KESRISINH | 236470305008 | CHEMICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 20 | CHAUHAN ANSH KESRISINH | 236470305008 | CHEMICAL | 2026 | OFF | GLOBE ENVIRO CARE LTD, SACHIN |
| 21 | KATESHIYA MIT MEHULKUMAR | 236470305023 | CHEMICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 22 | SUHAGIYA KANGANA VIJAYBHAI | 236470305063 | CHEMICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 23 | VAGHASIYA GAUTAM ANILBHAI | 236470305066 | CHEMICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 24 | PARMAR HENEEKUMARI PARESHSINH | 246478305001 | CHEMICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 25 | PATEL HETKUMAR SANJAYBHAI | 236470305019 | CHEMICAL | 2026 | ON | AM/NS INDIA – ACADEMY FOR SKILL DEVELOPMENT, HAZIRA |
| 26 | BUSA SMIT HARESHBHAI | 236470305007 | CHEMICAL | 2026 | OFF | COLOURTEX INDUSTRIES PVT. LTD, SURAT |
| 27 | DESHMUKH ANIKET RAMKRUSHN | 236470305011 | CHEMICAL | 2026 | OFF | COLOURTEX INDUSTRIES PVT. LTD, SURAT |
| 28 | SONDAGAR JAYESH SATISHBHI | 236470305062 | CHEMICAL | 2026 | OFF | COLOURTEX INDUSTRIES PVT. LTD, SURAT |
| 29 | SONDAGAR JAYESH SATISHBHI | 236470305062 | CHEMICAL | 2026 | OFF | GLOBE ENVIRO CARE LTD, SACHIN |
| 30 | KHALANE RAJ KISHOR | 236470305025 | CHEMICAL | 2026 | ON | HINDUSTAN CHEMICAL COMPANY, OLPAD |
| 31 | BHANDERI RAJ HARESHBHAI | 236470305005 | CHEMICAL | 2026 | OFF | GLOBE ENVIRO CARE LTD, SACHIN |
| 32 | TATMIYA AARADHANA RAMNIKBHAI | 236470306049 | CIVIL | 2026 | OFF | INDIAN POST |
| 33 | CHAUHAN DARSHAN RAJESH | 236470306006 | CIVIL | 2026 | OFF | SMV ENGINEERS, SURAT |
| 34 | MOTIWALA AYAAN AFFAK | 236470307082 | COMPUTER | 2026 | OFF | CODER KUBE TECHNOLOGIES |
| 35 | SARVAIYA GALAK JITENDRABHAI | 236470307111 | COMPUTER | 2026 | OFF | GRAPHCODE INFOTECH |
| 36 | SOJITRA GRACY SHAILESHBHAI | 236470307120 | COMPUTER | 2026 | OFF | LILABA ANALYTICAL LABORATORIES LLP |
| 37 | MER SHUBHAM DINESHBHAI | 236470309023 | ELECTRICAL | 2026 | OFF | RELIANCE INDUSTRIES LTD., JAMNAGAR |
| 38 | CHAUDHARY NARENDRA CHHATRAPAL | 236470309005 | ELECTRICAL | 2026 | OFF | RELIANCE INDUSTRIES LTD., JAMNAGAR – NEW ENERGY (BATTERY) |
| 39 | CHAUDHARY NARENDRA CHHATRAPAL | 236470309005 | ELECTRICAL | 2026 | ON | AM/NS INDIA – ACADEMY FOR SKILL DEVELOPMENT, HAZIRA |
| 40 | DOBARIYA AYUSH SURESHBHAI | 236470309010 | ELECTRICAL | 2026 | OFF | RELIANCE INDUSTRIES LTD., JAMNAGAR – NEW ENERGY (BATTERY) |
| 41 | DOBARIYA AYUSH SURESHBHAI | 236470309010 | ELECTRICAL | 2026 | OFF | TORRENT POWER LTD., SURAT |
| 42 | DHOLARIYA VYAKHYA MEHULBHAI | 236470309053 | ELECTRICAL | 2026 | OFF | RELIANCE INDUSTRIES LTD., JAMNAGAR – NEW ENERGY (BATTERY) |
| 43 | BHARTI JITENDRA PRAKASH BHARTI | 236470309002 | ELECTRICAL | 2026 | OFF | RELIANCE INDUSTRIES LTD., JAMNAGAR – NEW ENERGY (BATTERY) |
| 44 | SOJITRA SUJAL PRAVINBHAI | 236470309045 | ELECTRICAL | 2026 | OFF | RELIANCE INDUSTRIES LTD., JAMNAGAR – NEW ENERGY (BATTERY) |
| 45 | SOJITRA SUJAL PRAVINBHAI | 236470309045 | ELECTRICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 46 | SOJITRA SUJAL PRAVINBHAI | 236470309045 | ELECTRICAL | 2026 | ON | OMEEL COILS PVT. LTD., KIM |
| 47 | MORKER SUJALKUMAR AJAYBHAI | 236470309025 | ELECTRICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 48 | SWAIN ANIL DASARATHBHAI | 236470309047 | ELECTRICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 49 | PATEL BHAVESH ANILBHAI | 236470309034 | ELECTRICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 50 | RANOLIYA JEET VIJAYBHAI | 236470309041 | ELECTRICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 51 | BHARTI JITENDRA PRAKASH BHARTI | 236470309002 | ELECTRICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 52 | SAVANI PALAK BHAVESHBHAI | 236470309043 | ELECTRICAL | 2026 | OFF | TORRENT POWER LTD., SURAT |
| 53 | SAVANI PALAK BHAVESHBHAI | 236470309043 | ELECTRICAL | 2026 | ON | AM/NS INDIA – ACADEMY FOR SKILL DEVELOPMENT, HAZIRA |
| 54 | PATEL MOHAMMED SALIM SAEED | 236470309035 | ELECTRICAL | 2026 | OFF | GABRIEL INDIA LTD., SANAND |
| 55 | RUTU VIJAYBHAI PIPALIYA | 236470309038 | ELECTRICAL | 2026 | OFF | ADANI SOLAR, MUNDRA (NEXTEDGE ECOMMERCE) |
| 56 | PATEL SACHKUMAR KAMLESH BHAI | 236470319039 | MECHANICAL | 2026 | ON | RELIANCE INDUSTRIES LTD., HAZIRA |
| 57 | PATEL SACHKUMAR KAMLESH BHAI | 236470319039 | MECHANICAL | 2026 | ON | AM/NS INDIA – ACADEMY FOR SKILL DEVELOPMENT, HAZIRA |
| 58 | PATIL NILESH SATISH | 236470319041 | MECHANICAL | 2026 | ON | RELIANCE INDUSTRIES LTD., HAZIRA |
| 59 | PATIL NILESH SATISH | 236470319041 | MECHANICAL | 2026 | ON | AM/NS INDIA – ACADEMY FOR SKILL DEVELOPMENT, HAZIRA |
| 60 | PATIL NILESH SATISH | 236470319041 | MECHANICAL | 2026 | ON | GLOBAL CAD TECHNOLOGY, HAZIRA |
| 61 | PRAJAPATI UTSAV JITENDRABHAI | 236470319043 | MECHANICAL | 2026 | ON | RELIANCE INDUSTRIES LTD., HAZIRA |
| 62 | PRAJAPATI UTSAV JITENDRABHAI | 236470319043 | MECHANICAL | 2026 | ON | AM/NS INDIA – ACADEMY FOR SKILL DEVELOPMENT, HAZIRA |
| 63 | RADADIYA MEET KALPESHBHAI | 236470319044 | MECHANICAL | 2026 | OFF | RELIANCE INDUSTRIES LTD., JAMNAGAR |
| 64 | RADADIYA MEET KALPESHBHAI | 236470319044 | MECHANICAL | 2026 | ON | AM/NS INDIA – ACADEMY FOR SKILL DEVELOPMENT, HAZIRA |
| 65 | RADADIYA MEET KALPESHBHAI | 236470319044 | MECHANICAL | 2026 | ON | GLOBAL CAD TECHNOLOGY, HAZIRA |
| 66 | SONAR SHIVAM KISHORBHAI | 236470319057 | MECHANICAL | 2026 | OFF | RELIANCE INDUSTRIES LTD., JAMNAGAR |
| 67 | SONAR SHIVAM KISHORBHAI | 236470319057 | MECHANICAL | 2026 | OFF | RELIANCE INDUSTRIES LTD., JAMNAGAR – NEW ENERGY (BATTERY) |
| 68 | SONAR SHIVAM KISHORBHAI | 236470319057 | MECHANICAL | 2026 | ON | AM/NS INDIA – ACADEMY FOR SKILL DEVELOPMENT, HAZIRA |
| 69 | SONAR SHIVAM KISHORBHAI | 236470319057 | MECHANICAL | 2026 | OFF | L&T PES (DEFENCE), HAZIRA |
| 70 | GOHIL UTTAM SINGH FOOLSINGH | 236470319014 | MECHANICAL | 2026 | OFF | RELIANCE INDUSTRIES LTD., JAMNAGAR – NEW ENERGY (BATTERY) |
| 71 | GOHIL UTTAM SINGH FOOLSINGH | 236470319014 | MECHANICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 72 | GOHIL UTTAM SINGH FOOLSINGH | 236470319014 | MECHANICAL | 2026 | ON | AM/NS INDIA – ACADEMY FOR SKILL DEVELOPMENT, HAZIRA |
| 73 | GOHIL UTTAM SINGH FOOLSINGH | 236470319014 | MECHANICAL | 2026 | ON | GLOBAL CAD TECHNOLOGY, HAZIRA |
| 74 | GOHIL UTTAM SINGH FOOLSINGH | 236470319014 | MECHANICAL | 2026 | ON | L&T PES (DEFENCE), HAZIRA |
| 75 | DHANDHUKIYA VIVEK VITHTHLBHAI | 236470319009 | MECHANICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 76 | DHANDHUKIYA VIVEK VITHTHLBHAI | 236470319009 | MECHANICAL | 2026 | ON | TATA PASSENGER ELECTRIC MOBILITY, SANAND |
| 77 | DHANDHUKIYA VIVEK VITHTHLBHAI | 236470319009 | MECHANICAL | 2026 | ON | GLOBAL CAD TECHNOLOGY, HAZIRA |
| 78 | PAREKH RUSHI MAHESHBHAI | 236470319027 | MECHANICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 79 | PAREKH RUSHI MAHESHBHAI | 236470319027 | MECHANICAL | 2026 | ON | RABATEX INDUSTRIES PVT. LTD., SURAT |
| 80 | PAREKH RUSHI MAHESHBHAI | 236470319027 | MECHANICAL | 2026 | ON | SONANI GROUP (HPHT), SURAT |
| 81 | PAREKH RUSHI MAHESHBHAI | 236470319027 | MECHANICAL | 2026 | ON | GLOBAL CAD TECHNOLOGY, HAZIRA |
| 82 | PAREKH RUSHI MAHESHBHAI | 236470319027 | MECHANICAL | 2026 | OFF | L&T PES (DEFENCE), HAZIRA |
| 83 | SINGH RAUNAKKUMAR MITHALESH | 236470319046 | MECHANICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 84 | SINGH RAUNAKKUMAR MITHALESH | 236470319046 | MECHANICAL | 2026 | ON | SONANI GROUP (HPHT), SURAT |
| 85 | SINGH RAUNAKKUMAR MITHALESH | 236470319046 | MECHANICAL | 2026 | OFF | L&T PES (DEFENCE), HAZIRA |
| 86 | SAKHIYA HET GHANSHYAM BHAI | 236470319050 | MECHANICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 87 | SAKHIYA HET GHANSHYAM BHAI | 236470319050 | MECHANICAL | 2026 | ON | AM/NS INDIA – ACADEMY FOR SKILL DEVELOPMENT, HAZIRA |
| 88 | SAKHIYA HET GHANSHYAM BHAI | 236470319050 | MECHANICAL | 2026 | ON | GLOBAL CAD TECHNOLOGY, HAZIRA |
| 89 | SAKHIYA HET GHANSHYAM BHAI | 236470319050 | MECHANICAL | 2026 | OFF | L&T PES (DEFENCE), HAZIRA |
| 90 | YADAV KRUNAL CHANDRASINH | 236470319061 | MECHANICAL | 2026 | OFF | RELIANCE SOLAR PV BUSINESS., JAMNAGAR |
| 91 | YADAV KRUNAL CHANDRASINH | 236470319061 | MECHANICAL | 2026 | ON | RABATEX INDUSTRIES PVT. LTD., SURAT |
| 92 | YADAV KRUNAL CHANDRASINH | 236470319061 | MECHANICAL | 2026 | ON | SONANI GROUP (HPHT), SURAT |
| 93 | YADAV KRUNAL CHANDRASINH | 236470319061 | MECHANICAL | 2026 | OFF | L&T PES (DEFENCE), HAZIRA |
| 94 | PATEL SHAILYAKUMAR DINESHBHAI | 236470319040 | MECHANICAL | 2026 | ON | AM/NS INDIA – ACADEMY FOR SKILL DEVELOPMENT, HAZIRA |
| 95 | PATEL SHAILYAKUMAR DINESHBHAI | 236470319040 | MECHANICAL | 2026 | ON | GLOBAL CAD TECHNOLOGY, HAZIRA |
| 96 | PATEL SHAILYAKUMAR DINESHBHAI | 236470319040 | MECHANICAL | 2026 | ON | OMEEL COILS PVT. LTD., KIM |
| 97 | SAIN SHIVAM NARENDRAKUMAR | 236470319049 | MECHANICAL | 2026 | ON | TATA PASSENGER ELECTRIC MOBILITY, SANAND |
| 98 | SAIN SHIVAM NARENDRAKUMAR | 236470319049 | MECHANICAL | 2026 | ON | GLOBAL CAD TECHNOLOGY, HAZIRA |
| 99 | PATEL JAY RAKESH | 236470319032 | MECHANICAL | 2026 | ON | SONANI GROUP (HPHT), SURAT |
| 100 | PATEL JAY RAKESH | 236470319032 | MECHANICAL | 2026 | ON | GLOBAL CAD TECHNOLOGY, HAZIRA |
| 101 | PATEL JAY RAKESH | 236470319032 | MECHANICAL | 2026 | OFF | L&T PES (DEFENCE), HAZIRA |
| 102 | PATEL KUSHAL BHAVESHBHAI | 236470319035 | MECHANICAL | 2026 | ON | SONANI GROUP (HPHT), SURAT |
| 103 | PATEL KUSHAL BHAVESHBHAI | 236470319035 | MECHANICAL | 2026 | ON | GLOBAL CAD TECHNOLOGY, HAZIRA |
| 104 | PATEL KUSHAL BHAVESHBHAI | 236470319035 | MECHANICAL | 2026 | OFF | L&T PES (DEFENCE), HAZIRA |
| 105 | SOHAM NITIN MISKE | 226470319033 | MECHANICAL | 2026 | ON | SONANI GROUP (HPHT), SURAT |
| 106 | VISHWAKARMA SHIVAM KRUPASHANKAR | 226470319038 | MECHANICAL | 2026 | ON | SONANI GROUP (HPHT), SURAT |
| 107 | RAJPUT OMSINGH MADHAVSINGH | 236470319045 | MECHANICAL | 2026 | ON | OMEEL COILS PVT. LTD., KIM |
| 108 | PITHADIYA JAYKRUSHNA ARVINDBHAI | 236470319042 | MECHANICAL | 2026 | OFF | L&T PES (DEFENCE), HAZIRA |
| SR. NO. |
NAME OF STUDENT | ENROLMENT NO. | DISCIPLINE | YEAR OF PASSING | ON/OFF CAMPUS | NAME OF EMPLOYER |
| 1 | DAVRA KEVAL ASHOKBHAI | 226470302004 | AUTOMOBILE | 2025 | OFF | TATA PASSENGER ELECTRIC MOBOLITY LIMITED, SANAND |
| 2 | HUSSAIN SALEH | 226470302007 | AUTOMOBILE | 2025 | OFF | TATA PASSENGER ELECTRIC MOBOLITY LIMITED, SANAND |
| 3 | LASHKARI TEJAS DINESHBHAI | 226470302010 | AUTOMOBILE | 2025 | OFF | TATA PASSENGER ELECTRIC MOBOLITY LIMITED, SANAND |
| 4 | PANDEY ABHISHEK DHIRENDRA | 226470302015 | AUTOMOBILE | 2025 | OFF | KATARIA AUTOMOBILES PRIVATE LIMITED |
| 5 | THAKOR RITIK BHARATSINH | 226470302026 | AUTOMOBILE | 2025 | OFF | TATA PASSENGER ELECTRIC MOBOLITY LIMITED, SANAND |
| 6 | TRIVEDI RAVI PARESHKUMAR | 226470302027 | AUTOMOBILE | 2025 | OFF | TATA PASSENGER ELECTRIC MOBOLITY LIMITED, SANAND |
| 7 | PATEL HARSHIL DHARMESH | 236478302001 | AUTOMOBILE | 2025 | OFF | GO DIGIT GENERAL INSURANCE LIMITED |
| 8 | KHENI SARTHAK ROHITBHAI | 216470305024 | CHEMICAL | 2025 | OFF | QUESS CORP LPIMITED (SITE: RELIANCE SOLAR ENERGY, JAMNAGAR) |
| 9 | CHUHAN MUKUNDBHAI VIJAYBHAI | 226470305002 | CHEMICAL | 2025 | OFF | RELIANCE INDIA LIMITED, DAHEJ |
| 10 | KOTADIYA DEEP ASHOKBHAI | 226470305015 | CHEMICAL | 2025 | OFF | GLORIOUS ROYAL (SITE: ADANI, HAZIRA) |
| 11 | SAIYAD FEZANALI FARIDBHAI | 226470305031 | CHEMICAL | 2025 | OFF | MRF, DAHEJ |
| 12 | SHIYANI KRUSHIL NITINBHAI | 226470305033 | CHEMICAL | 2025 | ON | ACADEMY FOR SKILL DEVELOPMENT (AM/NS INDIA, HAZIRA) |
| 13 | SONAWANE DINESH RAMESH | 226470305034 | CHEMICAL | 2025 | OFF | GLOBE ENVIRO CARE LTD. |
| 14 | MACHHI ANSURYA PRAVINBHAI | 236478305001 | CHEMICAL | 2025 | OFF | RELIANCE INDIA LIMITED, DAHEJ |
| 15 | MALI HARSH | 236478305019 | CHEMICAL | 2025 | OFF | PRAVEEN LABORATORIES PVT. LTD., SURAT |
| 16 | SHAH DEVARS SACHINKUMAR | 226470306021 | CIVIL | 2025 | ON | ACADEMY FOR SKILL DEVELOPMENT (AM/NS INDIA, HAZIRA) |
| 17 | BHEDA HIT HASMUKHBHAI | 226470307013 | COMPUTER | 2025 | OFF | KURM INFOTECH |
| 18 | DONDA SHUBHAMKUMAR P. | 226470309002 | ELECTRICAL | 2025 | ON | ACADEMY FOR SKILL DEVELOPMENT (AM/NS INDIA, HAZIRA) |
| 19 | PAGHADAR GAURAV SURESHBHAI | 226470309015 | ELECTRICAL | 2025 | ON | ACADEMY FOR SKILL DEVELOPMENT (AM/NS INDIA, HAZIRA) |
| 20 | PATEL SHUBHAM DEVENDRABHAI | 226470309017 | ELECTRICAL | 2025 | OFF | POWER AUTOMATION |
| 21 | PAWAR DHAIVAT PRASHANT | 226470309020 | ELECTRICAL | 2025 | OFF | GENIUS HRTECH LTD. |
| 22 | AMBALIYA DEVIN VIJAYBHAI | 226470319001 | MECHANICAL | 2025 | ON | HEAVEN DESIGN, SURAT |
| 23 | GUPTA VIJAY VASANTLAL | 226470319012 | MECHANICAL | 2025 | OFF | ATLASCOPCO, INDIA |
| 24 | MORE ARPIT RAVINDRABHAI | 226470319018 | MECHANICAL | 2025 | OFF | GODREJ & BOYCE MANUFACTURING COMPANY LIMITED |
| 25 | PARMAR NAYANKUMAR S. | 226470319020 | MECHANICAL | 2025 | OFF | RELIANCE INDIA LIMITED, DAHEJ |
| 26 | PARMAR YASHKUMAR SURESHBHAI | 226470319021 | MECHANICAL | 2025 | ON | ACADEMY FOR SKILL DEVELOPMENT (AM/NS INDIA, HAZIRA) |
| 27 | PATEL UTKARSH BHUPENDRABHAI | 226470319025 | MECHANICAL | 2025 | ON | HEAVEN DESIGN, SURAT |
| 28 | PRAJAPATI YASHKUMAR ANILBHAI | 226470319026 | MECHANICAL | 2025 | OFF | ACADEMY FOR SKILL DEVELOPMENT (AM/NS INDIA, HAZIRA) |
| 29 | RAJPUT ABHISHEK SHAILENDRASING | 226470319027 | MECHANICAL | 2025 | ON | ACADEMY FOR SKILL DEVELOPMENT (AM/NS INDIA, HAZIRA) |
| 30 | PATEL NEEL HASMUKHBHAI | 226470319024 | MECHANICAL | 2025 | OFF | ACADEMY FOR SKILL DEVELOPMENT (AM/NS INDIA, HAZIRA) |
| 31 | RANPARIYA RUTVIK RAJESHBHAI | 226470319029 | MECHANICAL | 2025 | OFF | GODREJ & BOYCE MANUFACTURING COMPANY LIMITED |
| 32 | SHIYORA RUDRAKSH MAHESHBHAI | 226470319032 | MECHANICAL | 2025 | OFF | TATA PASSENGER ELECTRIC MOBOLITY LIMITED, SANAND |
| SR. NO. |
NAME OF STUDENT | ENROLMENT NO. | DISCIPLINE | YEAR OF PASSING | ON/OFF CAMPUS | NAME OF EMPLOYER |
| 1 | PATEL RAJVEER GIRISHKUMAR | 216470302006 | AUTOMOBILE | 2024 | OFF | TATA PASSENGER ELECTRIC MOBOLITY LIMITED, SANAND |
| 2 | BUDHDEO PRATHAM RISHIRBHAI | 216470302009 | AUTOMOBILE | 2024 | OFF | TATA PASSENGER ELECTRIC MOBOLITY LIMITED, SANAND |
| 3 | MANGUKIYA DARSH RAKESHBHAI | 216470302023 | AUTOMOBILE | 2024 | OFF | TATA PASSENGER ELECTRIC MOBOLITY LIMITED, SANAND |
| 4 | RAIYANI HEMAL NARESHBHAI | 216470302022 | AUTOMOBILE | 2024 | OFF | TATA PASSENGER ELECTRIC MOBOLITY LIMITED, SANAND |
| 5 | MAHETA DIP NARESHKUMAR | 226478302002 | AUTOMOBILE | 2024 | OFF | NAVJIVAN MOTORS PRIVATE LIMITED, SURAT |
| 6 | PATEL KRUTARTH ATULKUMAR | 206470302001 | AUTOMOBILE | 2024 | OFF | NAVJIVAN MOTORS PRIVATE LIMITED, SURAT |
| 7 | PANCHAL NILAX HEMANTKUMAR | 216470302002 | AUTOMOBILE | 2024 | OFF | PRAGATI TATA |
| 8 | DHARMIK VIPULBHAI TRIVEDI | 216470305007 | CHEMICAL | 2024 | ON | RELIANCE INDUSTRIES LIMITED, HAZIRA |
| 9 | KRUPAL BHUPENDRABHAI GONDALIYA | 216470305015 | CHEMICAL | 2024 | ON | RELIANCE INDUSTRIES LIMITED, HAZIRA |
| 10 | PATEL JAIVAL KIRITBHAI | 226478305005 | CHEMICAL | 2024 | OFF | UPL LIMITED, ANKLESHWAR |
| 11 | DHANANI PRINCE RAMESHBHAI | 216470305004 | CHEMICAL | 2024 | OFF | UPL LIMITED, ANKLESHWAR |
| 12 | AMBALIYA MO. OWAISH ABBASBHAI | 216470305014 | CHEMICAL | 2024 | ON | ACADEMY FOR SKILL DEVELOPMENT (AM/NS INDIA, HAZIRA) |
| 13 | NURULAIN MOINUDDIN SAIYED | 216470305028 | CHEMICAL | 2024 | ON | ACADEMY FOR SKILL DEVELOPMENT (AM/NS INDIA, HAZIRA) |
| 14 | SWARNLATA NARAHARI PATRA | 216470305013 | CHEMICAL | 2024 | OFF | TDS LITHIUM ION BATTERY GUJARAT PRIVATE LIMITED, BECHARAJI |
| 15 | SWARNLATA NARAHARI PATRA | 216470305013 | CHEMICAL | 2024 | OFF | CEAT TYRE LIMITED, HALOL |
| 16 | ANISHKUMAR RANJEET SINGH | 216470305034 | CHEMICAL | 2024 | OFF | SHAKTI DISTILLARY PVT LTD, SACHIN |
| 17 | MO SHAFIK SIKANDAR RANGUNI | 206470305028 | CHEMICAL | 2024 | OFF | CEAT TYRE LIMITED, HALOL |
| 18 | AHIR KEVINKUMAR SURESHBHAI | 226478305001 | CHEMICAL | 2024 | OFF | ADANI PORT,SURAT |
| 19 | SABHAYA UTSAV VINUBHAI | 216470306005 | CIVIL | 2024 | OFF | SHREENATHJI CONSTRUCTION |
| 20 | KOLADIYA AVINASH ASHOKBHAI | 216470306018 | CIVIL | 2024 | OFF | SHREEJI CALIBRATION LABORATORY |
| 21 | ZADAFIYA YUG MANISHBHAI | 216470309021 | ELECTRICAL | 2024 | ON | ACADEMY FOR SKILL DEVELOPMENT (AM/NS INDIA, HAZIRA) |
| 22 | KHICHADIYA MAITRI GHNSHYAMBHAI | 216470309022 | ELECTRICAL | 2024 | ON | ACADEMY FOR SKILL DEVELOPMENT (AM/NS INDIA, HAZIRA) |
| 23 | PRAJAPATI VRUSHIK HASMUKHBHAI | 226478309003 | ELECTRICAL | 2024 | OFF | CEAT TYRE LIMITED, HALOL |
| 24 | SINGH PRATYUSH PRAKASH | 226478309004 | ELECTRICAL | 2024 | OFF | CEAT TYRE LIMITED, HALOL |
| 25 | SAPOVADIYA SAMARTH RITESH | 216470309017 | ELECTRICAL | 2024 | ON | HEAVEN DESIGNS PRIVATE LIMITED, SURAT |
| 26 | CHAUHAN MIHIR VRAJLAL | 226478309001 | ELECTRICAL | 2024 | OFF | DIAMTECH RESEARCH CENTRE PRIVATE LIMITED, SURAT |
| 27 | GODHANI DEEP BHUPATBHAI | 216470319023 | MECHANICAL | 2024 | ON | ACADEMY FOR SKILL DEVELOPMENT (AM/NS INDIA, HAZIRA) |
| 28 | LUHAR BHASKAR KISHOR BHAI | 216470319028 | MECHANICAL | 2024 | ON | ACADEMY FOR SKILL DEVELOPMENT (AM/NS INDIA, HAZIRA) |
| 29 | PARMAR KARAN CHAMPALAL | 216470319032 | MECHANICAL | 2024 | ON | ACADEMY FOR SKILL DEVELOPMENT (AM/NS INDIA, HAZIRA) |
| 30 | PARMAR KARAN CHAMPALAL | 216470319032 | MECHANICAL | 2024 | ON | ARCELORMITTAL DESIGN & ENGINEERING CENTER (P) LIMITED, HAZIRA |
| 31 | KHALASI KUSHANKUMAR KALPESHBHAI | 216470319025 | MECHANICAL | 2024 | ON | ARCELORMITTAL DESIGN & ENGINEERING CENTER (P) LIMITED, HAZIRA |
| 32 | BHAYANI MANAN RAJUBHAI | 216470319010 | MECHANICAL | 2024 | OFF | CEAT TYRE LIMITED, HALOL |
| 33 | BHAYANI MANAN RAJUBHAI | 216470319010 | MECHANICAL | 2024 | OFF | BHAYANI TEXTILES, SAYAN |
| 34 | FITWALA DHRUVIL KALPESH | 216470319021 | MECHANICAL | 2024 | OFF | CEAT TYRE LIMITED, HALOL |
