Select Page

Mechanical Syllabus

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode SubjectName Category L. T. P. Total E M I V Total
4300001  Mathematics Basic Sciences 3 1 0 4 70 30 0 0 100
4300002  Communication Skills in English Humanities & Social Sciences 2 0 2 3 70 30 25 25 150
4300004  Applied Physics Basic Sciences 3 0 2 4 70 30 25 25 150
4300007  Engineering Drawing Engineering Sciences 2 0 4 4 70 30 25 25 150
4300015  Sports and Yoga Audit 0 0 2 0 0 0 50 0 50
4301901  Engineering Workshop Practice Engineering Sciences 0 0 4 2 0 0 25 25 50
4310001  Basics of Civil Engineering Engineering Sciences 0 2 2 3 0 0 25 25 50

Download Syllabus From GTU

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode SubjectName Category L. T. P. Total E M I V Total
4300003  Environment and Sustainability General Science 3 0 0 3 70 30 0 0 100
4300008  Engineering Mechanics Engineering Sciences 3 1 2 5 70 30 25 25 150
4300014  Basics of Electrical and Electronic Engineering Engineering Sciences 0 2 2 3 0 0 25 25 50
4300019  Computer Applications and Graphics Engineering Sciences 0 0 4 2 0 0 25 25 50
4320001  Applied Mathematics Basic Sciences 3 1 0 4 70 30 0 0 100
4321901  Engineering Thermodynamics Basic Sciences 3 0 0 3 70 30 0 0 100
4321902  Mechanical Drafting Engineering Sciences 2 0 4 4 70 30 25 25 150

Download Syllabus From GTU

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode SubjectName Category L. T. P. Total E M I V Total
4300020  Engineering Material Engineering Science 3 0 2 4 70 30 25 25 150
4330001  Summer Internship-I Summer Internship-1(2 Weeks) after sem-2 0 0 0 1 0 0 25 25 50
4331901  Theory Of Machines And Mechanisms Program Core 3 0 2 4 70 30 25 25 150

4331902

 Engineering Thermodynamics Program Core 3 0 0 3 70 30 00 00 100
4331903 Manufacturing Engineering-I Program Core 3 0 4 5 70 30 25 25 150
4331904  Strength Of Materials Program Core 3 0 2 4 70 30 25 25 150
4331905  Computer Aided Machine Drawing Practice Program Core 0 0 4 2 0 0 25 25 50

Download Syllabus From GTU

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Subcode SubjectName Category L. T. P. Total E M I V Total
4340001  Essence of Indian Knowledge and Tradition Elective(Any one) 2 0 0 2 70 30 25 25 150
4340002  Contributor Personality Development Elective(Any one) 2 0 0 2 70 30 25 25 150
4340003  Integrated Personality Development Course Elective(Any one) 2 0 0 2 70 30 25 25 150
4341901  Estimating, Costing and Engineering Contracting compulsory 2 0 0 2 70 30 0 0 100
4341902  Measurements and Metrology compulsory 3 0 2 4 70 30 25 25 150
4341903  Fluid Mechanics and Hydraulic Machinery compulsory 2 0 2 3 70 30 25 25 150
4341904  Manufacturing Engineering – II compulsory 3 0 2 4 70 30 25 25 150
4341905  Thermal Engineering-I compulsory 2 0 2 3 70 30 25 25 150
4341906  Plant Maintenance and Safety compulsory 0 0 2 1 0 0 25 25 50

Download Syllabus From GTU

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Subcode SubjectName Category L. T. P. Total E M I V Total
4300021  Entrepreneurship and Start-ups compulsory 3 0 0 3 70 30 0 0 100
4351901  Summer Internship-II Compulsory 0 0 6 3 0 0 50 50 100
4351902  Manufacturing Engineering -III compulsory 3 0 2 4 70 30 25 25 150
4351903 Thermal Engineering-II compulsory 3 0 2 4 70 30 25 25 150
4351904 Mechnaical Engineering Project-I compulsory 0 0 4 2 0 0 50 50 100
4351905  Tool Engineering Elective(Any one) 3 0 2 4 70 30 25 25 150
4351906 Advance Manufacturing System Elective(Any one) 3 0 2 4 70 30 25 25 150
4351907 Renewable and Green Energy Elective(Any one) 3 0 2 4 70 30 25 25 150

 

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode SubjectName Category L. T. P. Total E M I V Total
4361901  Industrial Engineering and Management Compulsory 3 0 2 4 70 30 25 25 150
4361902  CAD/CAM Compulsory 3 0 2 4 70 30 25 25 150
4361903  Design of Machine Elements Compulsory 3 0 2 4 70 30 25 25 150
4361904  Mechnaical Engineering Project-II Compulsory 0 0 4 2 0 0 50 50 100
4361905  Power Plant Engineering Open Elective
(Any one)
3 0 2 4 70 30 25 25 150
4361906  Robotics and Industrial Automation Open Elective
(Any one)
3 0 2 4 70 30 25 25 150
4361907  Fabrication Technology Open Elective
(Any one)
3 0 2 4 70 30 25 25 150
4361908  Thermal Systems and Energy Efficiency Open Elective
(Any one)
3 0 2 4 70 30 25 25 150