Select Page

Information Technology Syllabus

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Hours Max Marks
Subject code Subject Name Category L. T. P. Total E M I V

Total Marks

DI01000011  Induction Programme with Essence of Indian Knowledge Mandatory Non-Credit Courses – Audit Course 0 0 0 0 0 0 0 0 0
DI01000021  Mathematics-I Basic Science Courses 3 1 0 4 70 30 0 0 100
DI01000031  Communication Skills in English Humanities and Social Science, including Management Courses 2 0 2 3 70 30 20 30 150
DI01000041  Sports and Yoga Mandatory Non-Credit Courses – Audit Course 0 0 2 0 0 0 50 0 50
DI01000071  Engineering Chemistry Basic Science Courses 3 0 2 4 70 30 20 30 150
DI01016011  Python Programming Professional Core Courses 3 0 2 4 70 30 20 30 150
DI01016021  Introduction to I.T. Systems Engineering Science Courses 2 0 2 3 70 30 20 30 150
DI01016031  Web Development using PHP Engineering Science Courses 0 1 4 3 0 0 20 30 50

Download Syllabus From GTU

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode SubjectName Category L. T. P. Total E M I V Total
4300003  Environment and Sustainability General Science 3 0 0 3 70 30 0 0 100
4300005  Physics Basic Sciences 3 0 2 4 70 30 25 25 150
4300016  Indian Constitution Audit 2 0 0 0 0 0 50 0 50
4320002  Engineering Mathematics Basic Sciences 3 1 0 4 70 30 0 0 100
4321601  Basic Electronics Engineering Sciences 0 2 2 3 0 0 25 25 50
4321602  Advanced Python Programming Program Core 3 0 4 5 30 70 25 25 150
4321603  Information Security Awareness Program Core 0 1 4 3 0 0 25 25 50

Download Syllabus From GTU

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Subcode SubjectName Category L. T. P. Total E M I V Total
4330001  Summer Internship-I Summer Internship-1(2 Weeks) after sem-2 0 0 0 1 0 0 25 25 50
4331601  Data Structure with Python Program Core 3 0 4 5 70 30 25 25 150
4331602  Linux Operating System Program Core 3 0 2 4 70 30 25 25 150
4331603  Database Management Program Core 3 0 4 5 70 30 25 25 150
4331604  Fundamentals of Software Development Program Core 3 0 2 4 70 30 25 25 150
4331605  Seminar Program Core 0 1 2 2 0 0 25 25 50

Download Syllabus From GTU

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Subcode SubjectName Category L. T. P. Total E M I V Total
4340001  Essence of Indian Knowledge and Tradition Elective(Any one) 2 0 0 2 70 30 25 25 150
4340002  Contributor Personality Development Elective(Any one) 2 0 0 2 70 30 25 25 150
4340003  Integrated Personality Development Course Elective(Any one) 2 0 0 2 70 30 25 25 150
4341601  Essentials of Digital Marketing Compulsory 3 0 4 5 70 30 25 25 150
4341602  Object Oriented Programming with JAVA Compulsory 3 0 4 5 70 30 25 25 150
4341603  Fundamentals of Machine Learning Compulsory 3 0 4 5 70 30 25 25 150
4341604  Web Development using PHP Compulsory 0 0 4 2 0 0 25 25 50

Download Syllabus From GTU

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Subcode SubjectName Category L. T. P. Total E M I V Total
4300021 Entrepreneurship and Start-ups compulsory 3 0 0 3 70 30 0 0 100
4351601 Foundation of AI and ML compulsory 3 0 2 4 70 30 25 25 150
4351602 Mobile Computing and Networks compulsory 3 0 2 4 70 30 25 25 150
4351603 Advanced Java Programming compulsory 3 0 2 4 70 30 25 25 150
4351604 Mobile Application Development compulsory 0 0 4 2 0 0 25 25 50
4351605 Summer Internship-II Compulsory 0 0 6 3 0 0 50 50 100
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode SubjectName Category L. T. P. Total E M I V Total
4361601  Cyber Security and Digital Forensics Program Core 4 0 4 6 70 30 25 25 150
4361602  Cloud and Data Center Technologies Program Core 3 0 4 5 70 30 25 25 150
4361603  Foundation of Block Chain Program Core 3 0 4 5 70 30 25 25 150
4361604  Software Development Program Core 0 0 6 3 0 0 25 25 50