Information Technology Syllabus
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
| Hours | Max Marks | ||||||||||
| Subject code | Subject Name | Category | L. | T. | P. | Total | E | M | I | V |
Total Marks |
| DI01000011 | Induction Programme with Essence of Indian Knowledge | Mandatory Non-Credit Courses – Audit Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DI01000021 | Mathematics-I | Basic Science Courses | 3 | 1 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
| DI01000031 | Communication Skills in English | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI01000041 | Sports and Yoga | Mandatory Non-Credit Courses – Audit Course | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 0 | 50 |
| DI01000071 | Engineering Chemistry | Basic Science Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| DI01016011 | Python Programming | Professional Core Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| DI01016021 | Introduction to I.T. Systems | Engineering Science Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI01016031 | Web Development using PHP | Engineering Science Courses | 0 | 1 | 4 | 3 | 0 | 0 | 20 | 30 | 50 |
| *L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical | |||||||||||
| Hours | Max Marks | ||||||||||
| Subject code | Subject Name | Category | L. | T. | P. | Total | E | M | I | V | Total |
| DI01000061 | Modern Physics | Basic Science Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| DI02000011 | Applied Mathematics | Basic Science Courses | 3 | 1 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
| DI02000051 | Environmental Sustainability | Engineering Science Courses | 2 | 0 | 0 | 2 | 70 | 30 | 0 | 0 | 100 |
| DI02000061 | Indian Constitution | Mandatory Non-Credit Courses – Audit Course | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| DI02000131 | Contributor Personality Development | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI02000141 | Integrated Personality Development Course | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI02000151 | Essence of Indian Knowledge and Tradition | Humanities and Social Science, including Management Courses | 3 | 0 | 0 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI02016011 | Advanced Python Programming | Professional Core Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| DI02016021 | Fundamentals of Software Development | Engineering Science Courses | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
| *L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical | ||||||||||||
| Hours | Max Marks | |||||||||||
| Subject Code | Subject Name | Category | L. | T. | P. | TW/SL | Total | E | M | I | V | Total |
| DI03016011 | Digital Marketing | Engineering Science Courses | 2 | 0 | 2 | NA | 3 | 70 | 30 | 20 | 30 | 150 |
| DI03016021 | Cryptography and Web Security | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI03016031 | Data Structures with Python | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI03016041 | Database Management | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI03016051 | Object Oriented Programming with JAVA | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI03016061 | Operating Systems | Professional Core Courses | 2 | 0 | 2 | NA | 3 | 70 | 30 | 20 | 30 | 150 |
*L=Lectures, T=Tutorial, P=Practical, E=External Theory, M=Internal Assessment, I=Internal Viva/Submission, V=External Viva, PBL=Project based Learning
| Hours | Max Marks | |||||||||||
| Subject code | Subject Name | Category | L. | T. | P. | PBL | Total Credit | E | M | I | V | Total |
| DI04000081 | Entrepreneurship & Start-up | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | NA | 3 | 70 | 30 | 0 | 0 | 100 |
| DI04000161 | Artificial Intelligence and Prompt Engineering | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | NA | 3 | 70 | 30 | 0 | 0 | 100 |
| DI04000241 | Manufacturing Engineering – II | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04000251 | Design of Machine Elements | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04000261 | Industrial Engineering and Management | Professional Elective – I | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04000271 | Operations Management | Professional Elective – I | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04000281 | Total Quality Management | Professional Elective – I | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04000291 | Industry 4.0 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | NA | 3 | 70 | 30 | 0 | 0 | 100 |
| DI04019011 | Thermal Engineering – I | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04019021 | Robotics, Automation and 3D Modeling Practice | Professional Core Courses | 0 | 0 | 6 | NA | 3 | 0 | 0 | 20 | 30 | 50 |
| DI04019031 | Engineering Costing and Plant Maintenance | Professional Elective – II | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04019041 | Fabrication Technology | Professional Elective – II | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| noc26-ge30 | Entrepreneurship Essentials | MOPEC-01 (MOOC) | 3 | 0 | 0 | NA | 3 | 100 | 0 | 0 | 0 | 100 |
| noc26_cs38 | Introduction To Industry 4.0 And Industrial Internet Of Things | MOPEC-01 (MOOC) | 3 | 0 | 0 | NA | 3 | 100 | 0 | 0 | 0 | 100 |
| ntr26_ed69 | Entrepreneurship and Start-ups | MOPEC-01 (MOOC) | 3 | 0 | 0 | NA | 3 | 100 | 0 | 0 | 0 | 100 |
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
| Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
| 4300021 | Entrepreneurship and Start-ups | compulsory | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
| 4351601 | Foundation of AI and ML | compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4351602 | Mobile Computing and Networks | compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4351603 | Advanced Java Programming | compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4351604 | Mobile Application Development | compulsory | 0 | 0 | 4 | 2 | 0 | 0 | 25 | 25 | 50 |
| 4351605 | Summer Internship-II | Compulsory | 0 | 0 | 6 | 3 | 0 | 0 | 50 | 50 | 100 |
| *L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical | |||||||||||
| Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
| 4361601 | Cyber Security and Digital Forensics | Program Core | 4 | 0 | 4 | 6 | 70 | 30 | 25 | 25 | 150 |
| 4361602 | Cloud and Data Center Technologies | Program Core | 3 | 0 | 4 | 5 | 70 | 30 | 25 | 25 | 150 |
| 4361603 | Foundation of Block Chain | Program Core | 3 | 0 | 4 | 5 | 70 | 30 | 25 | 25 | 150 |
| 4361604 | Software Development | Program Core | 0 | 0 | 6 | 3 | 0 | 0 | 25 | 25 | 50 |