Select Page

Electrical Engineering 

Syllabus

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Hours Max Marks
Subject code Subject Name Category L. T. P. Total E M I V Total Marks
DI01000011  Induction Programme with Essence of Indian Knowledge Mandatory Non-Credit Courses – Audit Course 0 0 0 0 0 0 0 0 0
DI01000021  Mathematics-I Basic Science Courses 3 1 0 4 70 30 0 0 100
DI01000031  Communication Skills in English Humanities and Social Science, including Management Courses 2 0 2 3 70 30 20 30 150
DI01000041  Sports and Yoga Mandatory Non-Credit Courses – Audit Course 0 0 2 0 0 0 50 0 50
DI01000071  Engineering Chemistry Basic Science Courses 3 0 2 4 70 30 20 30 150
DI01000081  DC Circuit Professional Core Courses 3 0 2 4 70 30 20 30 150
DI01000091  Fundamentals of Information and Communication Technology Engineering Science Courses 0 1 4 3 0 0 20 30 50
DI01009011  Electronics Devices & Circuits Engineering Science Courses 2 0 2 3 70 30 20 30 150

Download Syllabus From GTU

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Subcode SubjectName Category L. T. P. Total E M I V Total
4300003  Environment and Sustainability General Science 3 0 0 3 70 30 0 0 100
4300005  Physics Basic Sciences 3 0 2 4 70 30 25 25 150
4300013  Basic Engineering Drawing and Graphics Engineering Sciences 2 0 4 4 70 30 25 25 150
4310001  Basics of Civil Engineering Engineering Sciences 0 2 2 3 0 0 25 25 50
4320002  Engineering Mathematics Basic Sciences 3 1 0 4 70 30 0 0 100
4320901  A.C. Circuits Program Core 3 1 2 5 70 30 25 25 150
4300016 Indian Constitution Audit 2 0 0 0 0 0 50 0 50

Download Syllabus From GTU

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Subcode Subject Name Category L. T. P. Total E M I V Total
4330001  Summer Internship-I Summer Internship-1(2 Weeks) after sem-2 0 0 0 1 0 0 25 25 50
4330901  D. C. Machines And Transformer Program Core 4 0 4 6 70 30 50 50 200
4330902  Electrical Instrumentation Program Core 4 0 2 5 70 30 25 25 150
4330903  Electrical Power Generation and Transmission Program Core 4 0 2 5 70 30 25 25 150
4330904  Fundamentals Of Electronics Program Core 4 0 2 5 70 30 25 25 150
4330905  Electrical Engineering Workshop Practice Program Core 0 0 2 1 0 0 50 50 100

Download 3rd Sem Electrical Syllabus

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Subcode SubjectName Category L. T. P. Total E M I V Total
4340001 Essence of Indian Knowledge and Tradition Elective(Any one) 2 0 0 2 70 30 25 25 150
4340002 Contributor Personality Development Elective(Any one) 2 0 0 2 70 30 25 25 150
4340003 Integrated Personality Development Course Elective(Any one) 2 0 0 2 70 30 25 25 150
4340901 Polyphase Transformers and Rotating AC Machines compulsory 3 0 2 4 70 30 25 25 150
4340902 Distribution and Utilization of Electrical Power compulsory 3 0 2 4 70 30 25 25 150
4340903 Electrical Wiring Estimating, Costing & Contracting compulsory 3 0 2 4 70 30 25 25 150
4340904 Digital Electronics & Digital Instruments compulsory 3 0 2 4 70 30 25 25 150

Download Syllabus From GTU

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Subcode SubjectName Category L. T. P. Total E M I V Total
4300021 Entrepreneurship and Start-ups compulsory 3 0 0 3 70 30 0 0 100
4350901 Switchgear & Protection compulsory 3 0 2 4 70 30 25 25 150
4350902 Power Electronics & Drives compulsory 3 0 2 4 70 30 25 25 150
4350904 Electrical Engineering Project-I compulsory 0 0 2 1 0 0 50 50 100
4350905 Summer Internship-II compulsory 0 0 6 3 0 0 50 50 100
4350906 Special Electrical Machine Elective(Any one) 3 0 2 4 70 30 25 25 150
4350907 Electrical Traction & Control Elective(Any one) 3 0 2 4 70 30 25 25 150
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode SubjectName Category L. T. P. Total E M I V Total
4360901  Electrical Installation, Commissioning And Maintenance Compulsory 3 0 2 4 70 30 25 25 150
4360902  Microprocessor & Controller Applications Compulsory 3 0 2 4 70 30 25 25 150
4360903  Energy Conservation & Audit Compulsory 3 0 2 4 70 30 25 25 150
4360904  Green Technology

Elective

(Any one)

3 0 2 4 70 30 25 25 150
4360905  Electrical Drives

Elective

(Any one)

3 0 2 4 70 30 25 25 150
4360906  Electrical Engineering Project-II Compulsory 0 0 4 2 0 0 50 50 100