Civil Syllabus
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
| Hours | Max Marks | ||||||||||
| Subject code | Subject Name | Category | L. | T. | P. | Total | E | M | I | V | Total Marks |
| DI01000011 | Induction Programme with Essence of Indian Knowledge | Mandatory Non-Credit Courses – Audit Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DI01000021 | Mathematics-I | Basic Science Courses | 3 | 1 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
| DI01000031 | Communication Skills in English | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI01000041 | Sports and Yoga | Mandatory Non-Credit Courses – Audit Course | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 0 | 50 |
| DI01000111 | Engineering Graphics | Engineering Science Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI01000121 | Applied Physics | Basic Science Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| DI01006011 | Civil Engineering Drawing | Professional Core Courses | 2 | 0 | 4 | 4 | 70 | 30 | 20 | 30 | 150 |
| DI01006021 | Construction Material | Engineering Science Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| *L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical | |||||||||||
| Hours | Max Marks | ||||||||||
| Subject code | Subject Name | Category | L. | T. | P. | Total | E | M | I | V | Total |
| DI01021011 | Applied Chemistry | Basic Science Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| DI02000011 | Applied Mathematics | Basic Science Courses | 3 | 1 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
| DI02000051 | Environmental Sustainability | Engineering Science Courses | 2 | 0 | 0 | 2 | 70 | 30 | 0 | 0 | 100 |
| DI02000061 | Indian Constitution | Mandatory Non-Credit Courses – Audit Course | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| DI02000071 | Engineering Mechanics | Professional Core Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| DI02000131 | Contributor Personality Development | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI02000141 | Integrated Personality Development Course | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI02000151 | Essence of Indian Knowledge and Tradition | Humanities and Social Science, including Management Courses | 3 | 0 | 0 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI02006011 | Basic Surveying | Engineering Science Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| *L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical | ||||||||||||
| Hours | Max Marks | |||||||||||
| Subject Code | Subject Name | Category | L. | T. | P. | TW/SL | Total | E | M | I | V | Total |
| DI03006011 | Construction Technology | Engineering Science Courses | 2 | 0 | 2 | NA | 3 | 70 | 30 | 20 | 30 | 150 |
| DI03006021 | Advance Surveying | Professional Core Courses | 2 | 0 | 4 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI03006031 | Basic Transportation Engineering | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI03006041 | Mechanics of Structures-I | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI03006051 | Soil Engineering | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI03006061 | Computer Aided Drafting | Professional Core Courses | 0 | 1 | 4 | NA | 3 | 0 | 0 | 50 | 50 | 100 |
*L=Lectures, T=Tutorial, P=Practical, E=External Theory, M=Internal Assessment, I=Internal Viva/Submission, V=External Viva, PBL=Project based Learning
| Hours | Max Marks | |||||||||||
| Subject code | Subject Name | Category | L. | T. | P. | PBL | Total Credit | E | M | I | V | Total |
| DI04000081 | Entrepreneurship & Start-up | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | NA | 3 | 70 | 30 | 0 | 0 | 100 |
| DI04000151 | Hydraulics | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04000161 | Artificial Intelligence and Prompt Engineering | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | NA | 3 | 70 | 30 | 0 | 0 | 100 |
| DI04006011 | Concrete Technology | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04006021 | Estimation & Costing | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04006031 | Design of Steel Structures | Professional Core Courses | 2 | 0 | 2 | NA | 3 | 70 | 30 | 20 | 30 | 150 |
| DI04006041 | Water Resources Engineering | Professional Elective – I | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04006051 | Ground Water Engineering | Professional Elective – I | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04006061 | Irrigation Engineering | Professional Elective – I | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04006071 | Railway, Harbour & Tunnel Engineering | Professional Elective – II | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04006081 | Traffic Engineering | Professional Elective – II | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04006091 | Airport Engineering | Professional Elective – II | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| noc26-ge30 | Entrepreneurship Essentials | MOPEC-01 (MOOC) | 3 | 0 | 0 | NA | 3 | 100 | 0 | 0 | 0 | 100 |
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
| Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
| 4300021 | Entrepreneurship and Start-ups | compulsory | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
| 4350601 | Concrete Technology | compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4350602 | Water Resource Engineering | compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4350603 | Civil Engineering Project-I | compulsory | 0 | 0 | 4 | 2 | 0 | 0 | 50 | 50 | 100 |
| 4350604 | Summer Internship-II | compulsory | 0 | 0 | 6 | 3 | 0 | 0 | 50 | 50 | 100 |
| 4350605 | Advance Construction Technology | Group1:Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4350606 | Highway Engineering | Group 2:Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4350607 | Irrigation Engineering | Group 3:Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4350608 | Environmental Engineering and Pollution Control | Group 4:Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4350609 | Advance Analysis of Structures | Group 5: Elective(Any one) |
3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| *L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical | |||||||||||
| Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
| 4360601 | Design of Structures | Program Core | 3 | 0 | 4 | 5 | 70 | 30 | 25 | 25 | 150 |
| 4360602 | Water Supply & Sanitary Engineering | Program Core | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4360603 | Construction Project Management | Program Core | 2 | 0 | 2 | 3 | 70 | 30 | 25 | 25 | 150 |
| 4360604 | Project-II | Project | 0 | 0 | 6 | 3 | 0 | 0 | 60 | 40 | 100 |
| 4360605 | Building Services | Elective (Any one) |
3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4360606 | Traffic Engineering | Elective (Any one) |
3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4360607 | Ground Water Engineering | Elective (Any one) |
3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4360608 | Construction Quality Control and Monitoring | Elective (Any one) |
3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4360609 | Advance Design of Structures | Elective (Any one) |
3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |