Select Page

Civil Syllabus

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Hours Max Marks
Subject code Subject Name Category L. T. P. Total E M I V Total Marks
DI01000011  Induction Programme with Essence of Indian Knowledge Mandatory Non-Credit Courses – Audit Course 0 0 0 0 0 0 0 0 0
DI01000021  Mathematics-I Basic Science Courses 3 1 0 4 70 30 0 0 100
DI01000031  Communication Skills in English Humanities and Social Science, including Management Courses 2 0 2 3 70 30 20 30 150
DI01000041  Sports and Yoga Mandatory Non-Credit Courses – Audit Course 0 0 2 0 0 0 50 0 50
DI01000111  Engineering Graphics Engineering Science Courses 2 0 2 3 70 30 20 30 150
DI01000121  Applied Physics Basic Science Courses 3 0 2 4 70 30 20 30 150
DI01006011  Civil Engineering Drawing Professional Core Courses 2 0 4 4 70 30 20 30 150
DI01006021  Construction Material Engineering Science Courses 2 0 2 3 70 30 20 30 150

Download Syllabus From GTU

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode SubjectName Category L. T. P. Total E M I V Total
4300003  Environment and Sustainability General Science 3 0 0 3 70 30 0 0 100
4300008  Engineering Mechanics Engineering Sciences 3 1 2 5 70 30 25 25 150
4300009  Applied Chemistry Basic Sciences 3 0 2 4 70 30 25 25 150
4300017  Basics of Mechanical Engineering Engineering Sciences 0 2 2 3 0 0 25 25 50
4320001  Applied Mathematics Basic Sciences 3 1 0 4 70 30 0 0 100
4320601  Civil Engineering Drawing Program Core 2 0 4 4 70 30 25 25 150
4320602  Civil Engineering Workshop Engineering Sciences 0 0 2 1 0 0 25 25 50

Download Syllabus From GTU

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Subcode SubjectName Category L. T. P. Total E M I V Total
4330001  Summer Internship-I Summer Internship-1(2 Weeks) after sem-2 0 0 0 1 0 0 25 25 50
4330601  Surveying Program Core 3 0 4 5 70 30 25 25 150
4330602  Mechanics of Structures Program Core 3 0 2 4 70 30 25 25 150
4330603  Construction Materials & Technology Program Core 3 0 2 4 70 30 25 25 150
4330604  Hydraulics Program Core 3 0 2 4 70 30 25 25 150
4330605  Computer Aided Drafting Program Core 0 0 4 2 0 0 25 25 50

Download 3rd Sem Civil Syllabus

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Subcode SubjectName Category L. T. P. Total E M I V Total
4340001  Essence of Indian Knowledge and Tradition Elective(Any one) 2 0 0 2 70 30 25 25 150
4340002  Contributor Personality Development Elective(Any one) 2 0 0 2 70 30 25 25 150
4340003  Integrated Personality Development Course Elective(Any one) 2 0 0 2 70 30 25 25 150
4340601  Advanced Surveying Compulsory 3 0 4 5 70 30 25 25 150
4340602  Soil Engineering Compulsory 3 0 2 4 70 30 25 25 150
4340603  Estimating, Costing and Valuation Compulsory 3 0 4 5 70 30 25 25 150
4340604  Basic Transportation Engineering Compulsory 3 0 2 4 70 30 25 25 150

Download 4th Sem Civil Syllabus

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical 

Subcode SubjectName Category L. T. P. Total E M I V Total
4300021 Entrepreneurship and Start-ups compulsory 3 0 0 3 70 30 0 0 100
4350601 Concrete Technology compulsory 3 0 2 4 70 30 25 25 150
4350602 Water Resource Engineering compulsory 3 0 2 4 70 30 25 25 150
4350603 Civil Engineering Project-I compulsory 0 0 4 2 0 0 50 50 100
4350604 Summer Internship-II compulsory 0 0 6 3 0 0 50 50 100
4350605 Advance Construction Technology Group1:Elective(Any one) 3 0 2 4 70 30 25 25 150
4350606  Highway Engineering Group 2:Elective(Any one) 3 0 2 4 70 30 25 25 150
4350607 Irrigation Engineering Group 3:Elective(Any one) 3 0 2 4 70 30 25 25 150
4350608 Environmental Engineering and Pollution Control Group 4:Elective(Any one) 3 0 2 4 70 30 25 25 150
4350609 Advance Analysis of Structures Group 5:
Elective(Any one)
3 0 2 4 70 30 25 25 150

 

 

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode SubjectName Category L. T. P. Total E M I V Total
4360601  Design of Structures Program Core 3 0 4 5 70 30 25 25 150
4360602  Water Supply & Sanitary Engineering Program Core 3 0 2 4 70 30 25 25 150
4360603  Construction Project Management Program Core 2 0 2 3 70 30 25 25 150
4360604  Project-II Project 0 0 6 3 0 0 60 40 100
4360605  Building Services Elective
(Any one)
3 0 2 4 70 30 25 25 150
4360606  Traffic Engineering Elective
(Any one)
3 0 2 4 70 30 25 25 150
4360607  Ground Water Engineering Elective
(Any one)
3 0 2 4 70 30 25 25 150
4360608  Construction Quality Control and Monitoring Elective
(Any one)
3 0 2 4 70 30 25 25 150
4360609  Advance Design of Structures Elective
(Any one)
3 0 2 4 70 30 25 25 150