Chemical Syllabus
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Hours | Max Marks | ||||||||||
Subject code | Subject Name | Category | L. | T. | P. | Total | E | M | I | V | Total Marks |
DI01000011 | Induction Programme with Essence of Indian Knowledge | Mandatory Non-Credit Courses – Audit Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI01000021 | Mathematics-I | Basic Science Courses | 3 | 1 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
DI01000031 | Communication Skills in English | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
DI01000041 | Sports and Yoga | Mandatory Non-Credit Courses – Audit Course | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 0 | 50 |
DI01000111 | Engineering Graphics | Engineering Science Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
DI01000161 | Basic Chemistry | Basic Science Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
DI01005011 | Plant Utilities | Professional Core Courses | 4 | 0 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
DI01005021 | Material Science and Technology | Engineering Science Courses | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4300013 | Basic Engineering Drawing and Graphics | Engineering Sciences | 2 | 0 | 4 | 4 | 70 | 30 | 25 | 25 | 150 |
4300015 | Sports and Yoga | Audit | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 0 | 50 |
4320001 | Applied Mathematics | Basic Sciences | 3 | 1 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
4320501 | Industrial Chemistry | Basic Sciences | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4320502 | Chemical and Mechanical Engineering Workshop | Program Core | 0 | 0 | 6 | 3 | 0 | 0 | 25 | 25 | 50 |
4320503 | Material Science and Technology | Engineering Sciences | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
4320504 | Plant Utilities | Program Core | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
4330001 | Summer Internship-I | Summer Internship-1(2 Weeks) after sem-2 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 25 | 50 |
4330501 | Mechanical Operation | Program Core | 3 | 0 | 4 | 5 | 70 | 30 | 50 | 50 | 200 |
4330502 | Fluid Flow Operation | Program Core | 3 | 0 | 4 | 5 | 70 | 30 | 50 | 50 | 200 |
4330503 | Process Calculation | Program Core | 4 | 0 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
4330504 | Chemical Process Technology | Program Core | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4330505 | Plant utilities | Program Core | 2 | 0 | 0 | 2 | 70 | 30 | 0 | 0 | 100 |
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
4340001 | Essence of Indian Knowledge and Tradition | Elective(Any one) | 2 | 0 | 0 | 2 | 70 | 30 | 25 | 25 | 150 |
4340002 | Contributor Personality Development | Elective(Any one) | 2 | 0 | 0 | 2 | 70 | 30 | 25 | 25 | 150 |
4340003 | Integrated Personality Development Course | Elective(Any one) | 2 | 0 | 0 | 2 | 70 | 30 | 25 | 25 | 150 |
4340501 | Process Heat Transfer | Compulsory | 3 | 0 | 4 | 5 | 70 | 30 | 50 | 50 | 200 |
4340502 | Mass Transfer -I | Compulsory | 3 | 0 | 4 | 5 | 70 | 30 | 50 | 50 | 200 |
4340503 | Chemical Engineering Thermodynamics | Compulsory | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
4340504 | Safety and Pollution Control in Chemical Industry | Compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
4300021 | Entrepreneurship and Start-ups | compulsory | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
4350501 | Mass Transfer -II | compulsory | 3 | 0 | 4 | 5 | 70 | 30 | 50 | 50 | 200 |
4350502 | Waste to Energy Conversion Technology | compulsory | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
4350503 | Chemical Engineering Project -I | compulsory | 0 | 0 | 4 | 2 | 0 | 0 | 50 | 50 | 100 |
4350504 | Summer Internship-II | compulsory | 0 | 0 | 6 | 3 | 0 | 0 | 50 | 50 | 100 |
4350505 | Fertilizer Technology | Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4350506 | Pulp and Paper Technology | Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4350507 | Polymer Technology | Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical | |||||||||||
Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
4360501 | Chemical Reaction Engineering | Compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4360502 | Petroleum Refining and Petrochemical Technology | Compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
4360503 | Project Engineering | Compulsory | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
4360504 | Instrumentation and Process Control | Compulsory | 2 | 0 | 2 | 3 | 70 | 30 | 25 | 25 | 150 |
4360505 | Chemical Engineering Project-II | Compulsory | 0 | 0 | 4 | 2 | 0 | 0 | 50 | 50 | 100 |
4360506 | Advance Separation Technology | Elective (Any one) |
3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
4360507 | Process Equipment Design | Elective (Any one) |
3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
4360508 | Clean and Renewable Energy Production Technology | Elective (Any one) |
3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |