Select Page

Automobile Syllabus

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Hours Max Marks
Subject code Subject Name Category L. T. P. Total E M I V Total Marks
DI01000011  Induction Programme with Essence of Indian Knowledge Mandatory Non-Credit Courses – Audit Course 0 0 0 0 0 0 0 0 0
DI01000021  Mathematics-I Basic Science Courses 3 1 0 4 70 30 0 0 100
DI01000031  Communication Skills in English Humanities and Social Science, including Management Courses 2 0 2 3 70 30 20 30 150
DI01000041  Sports and Yoga Mandatory Non-Credit Courses – Audit Course 0 0 2 0 0 0 50 0 50
DI01000111  Engineering Graphics Engineering Science Courses 2 0 2 3 70 30 20 30 150
DI01000181  Engineering Materials Science Basic Science Courses 3 0 2 4 70 30 20 30 150
DI01000201  Computer Applications and Graphics Engineering Science Courses 0 0 6 3 0 0 20 30 50
DI01002011  Basics of Automotive Science Professional Core Courses 3 1 0 4 70 30 0 0 100

Download Syllabus From GTU

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
Subcode SubjectName Category L. T. P. Total E M I V Total
4300003  Environment and Sustainability General Science 3 0 0 3 70 30 0 0 100
4300008  Engineering Mechanics Engineering Sciences 3 1 2 5 70 30 25 25 150
4300014  Basics of Electrical and Electronic Engineering Engineering Sciences 0 2 2 3 0 0 25 25 50
4300019  Computer Applications and Graphics Engineering Sciences 0 0 4 2 0 0 25 25 50
4300020  Engineering Material Program Core 3 0 2 4 70 30 25 25 150
4301901  Engineering Workshop practice Engineering Sciences 0 0 4 2 0 0 25 25 50
4320202  Thermodynamics & Hydraulics Program Core 3 1 0 4 70 30 0 0 100

Download Syllabus From GTU

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Subcode SubjectName Category L. T. P. Total E M I V Total
4330201  Automobile Engine Program Core 3 0 2 4 70 30 25 25 150
4330202  Automobile Transmission & Mechanism Program Core 3 0 2 4 70 30 25 25 150
4330203  Automobile Electrical and Electronic System Program Core 3 0 2 4 70 30 25 25 150
4330204  Fuels and Pollution Control System Program Core 3 0 2 4 70 30 25 25 150
4330205  Vehicle Body Engineering Program Core 2 0 2 3 70 30 25 25 150
4330206  Automobile Design & Drafting Program Core 2 2 2 5 70 30 25 25 150

Download 3rd Sem Auotomobile Syllabus

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Subcode SubjectName Category L. T. P. Total E M I V Total
4300003  Environment and Sustainability compulsory 3 0 0 3 70 30 0 0 100
4340001  Essence of Indian Knowledge and Tradition Elective(Any one) 2 0 0 2 70 30 25 25 150
4340002  Contributor Personality Development Elective(Any one) 2 0 0 2 70 30 25 25 150
4340003  Integrated Personality Development Course Elective(Any one) 2 0 0 2 70 30 25 25 150
4340201  Automotive Heating & Air Conditioning compulsory 2 0 2 3 70 30 25 25 150
4340202  Automotive Mechanics compulsory 2 2 0 4 70 30 0 0 100
4340203  Recent Trends in Automobile compulsory 2 0 2 3 70 30 25 25 150
4340204  Manufacturing Technology compulsory 3 0 2 4 70 30 25 25 150
4340205  Automobile Professional Practice-1 compulsory 0 0 6 3 0 0 50 50 100

Download 4th Sem Auotomobile Syllabus

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Subcode SubjectName Category L. T. P. Total E M I V Total
4350201 Industrial Training compulsory 0 0 30 15 0 0 500 300 800

*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical

Subcode SubjectName Category L. T. P. Total E M I V Total
4300021  Entrepreneurship and Start-Ups Compulsory 3 0 0 3 70 30 0 0 100
4360201  Maintenance & Service -I Compulsory 2 0 2 3 70 30 25 25 150
4360202  Maintenance & Service -II Compulsory 2 0 2 3 70 30 25 25 150
4360203  Maintenance & Service -III Compulsory 2 0 2 3 70 30 25 25 150
4360204  Electric & Hybrid Vehicle Compulsory 2 0 2 3 70 30 25 25 150
4360205  Transport Management & Motor Industry Compulsory 2 0 0 2 70 30 0 0 100
4360206  Automobile Professional Practice-II Compulsory 0 0 6 3 0 0 50 50 100