Chemical Syllabus
| Hours | Max Marks | ||||||||||
| Subject code | Subject Name | Category | L. | T. | P. | Total | E | M | I | V | Total Marks |
| DI01000011 | Induction Programme with Essence of Indian Knowledge | Mandatory Non-Credit Courses – Audit Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DI01000021 | Mathematics-I | Basic Science Courses | 3 | 1 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
| DI01000031 | Communication Skills in English | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI01000041 | Sports and Yoga | Mandatory Non-Credit Courses – Audit Course | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 0 | 50 |
| DI01000111 | Engineering Graphics | Engineering Science Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI01000161 | Basic Chemistry | Basic Science Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| DI01005011 | Plant Utilities | Professional Core Courses | 4 | 0 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
| DI01005021 | Material Science and Technology | Engineering Science Courses | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
| *L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical | |||||||||||
| Hours | Max Marks | ||||||||||
| Subject code | Subject Name | Category | L. | T. | P. | Total | E | M | I | V | Total |
| DI01000121 | Applied Physics | Basic Science Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| DI02000011 | Applied Mathematics | Basic Science Courses | 3 | 1 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
| DI02000051 | Environmental Sustainability | Engineering Science Courses | 2 | 0 | 0 | 2 | 70 | 30 | 0 | 0 | 100 |
| DI02000061 | Indian Constitution | Mandatory Non-Credit Courses – Audit Course | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| DI02000131 | Contributor Personality Development | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI02000141 | Integrated Personality Development Course | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI02000151 | Essence of Indian Knowledge and Tradition | Humanities and Social Science, including Management Courses | 3 | 0 | 0 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI02005011 | Basic Chemical Engineering Calculations | Engineering Science Courses | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
| DI02005021 | Mechanical Operation | Professional Core Courses | 3 | 0 | 2 | 4 | 70 | 30 | 50 | 50 | 200 |
|
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical |
||||||||||||
|
Hours |
Max Marks |
|||||||||||
|
Subject Code |
Subject Name |
Category |
L. |
T. |
P. |
TW/SL |
Total |
E |
M |
I |
V |
Total |
|
Basics of Process Instrumentations |
Engineering Science Courses |
3 |
0 |
0 |
NA |
3 |
70 |
30 |
0 |
0 |
100 |
|
|
Fluid Flow Operation |
Professional Core Courses |
3 |
0 |
2 |
NA |
4 |
70 |
30 |
20 |
30 |
150 |
|
|
Process Heat Transfer |
Professional Core Courses |
3 |
0 |
2 |
NA |
4 |
70 |
30 |
20 |
30 |
150 |
|
|
Chemical Process Technology – I |
Professional Core Courses |
3 |
0 |
2 |
NA |
4 |
70 |
30 |
20 |
30 |
150 |
|
|
Safety and Hazard Management |
Professional Core Courses |
3 |
0 |
2 |
NA |
4 |
70 |
30 |
20 |
30 |
150 |
|
|
Process Calculation |
Professional Core Courses |
3 |
0 |
0 |
NA |
3 |
70 |
30 |
0 |
0 |
100 |
|
*L=Lectures, T=Tutorial, P=Practical, E=External Theory, M=Internal Assessment, I=Internal Viva/Submission, V=External Viva, PBL=Project based Learning
| Hours | Max Marks | |||||||||||
| Subject code | Subject Name | Category | L. | T. | P. | PBL | Total Credit | E | M | I | V | Total |
| DI04000081 | Entrepreneurship & Start-up | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | NA | 3 | 70 | 30 | 0 | 0 | 100 |
| DI04000141 | Human Resources Management | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | NA | 3 | 70 | 30 | 0 | 0 | 100 |
| DI04005011 | Chemical Process Technology-II | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04005021 | Mass Transfer-I | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04005031 | Pollution Control and Effluent Treatment | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04005041 | Chemical Engineering Thermodynamics | Professional Core Courses | 3 | 0 | 0 | NA | 3 | 70 | 30 | 0 | 0 | 100 |
| DI04005051 | Clean and Renewable Energy Technology | Professional Elective – I | 3 | 1 | 0 | NA | 4 | 70 | 30 | 0 | 0 | 100 |
| DI04005061 | Waste to Energy Conversion Technology | Professional Elective – I | 3 | 1 | 0 | NA | 4 | 70 | 30 | 0 | 0 | 100 |
| DI04005071 | Petroleum Refining and Petroleum Technology | Professional Elective – II | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04005081 | Pulp and Paper Technology | Professional Elective – II | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04005091 | Sugar and Food Technology | Professional Elective – II | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| noc26-ch40 | Environmental Quality Monitoring & Analysis | MOPEC-01 (MOOC) | 3 | 0 | 0 | NA | 3 | 100 | 0 | 0 | 0 | 100 |
| noc26-mg19 | AI in Human Resource Management | MOPEC-01 (MOOC) | 3 | 0 | 0 | NA | 3 | 100 | 0 | 0 | 0 | 100 |
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
| Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
| 4300021 | Entrepreneurship and Start-ups | compulsory | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
| 4350501 | Mass Transfer -II | compulsory | 3 | 0 | 4 | 5 | 70 | 30 | 50 | 50 | 200 |
| 4350502 | Waste to Energy Conversion Technology | compulsory | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
| 4350503 | Chemical Engineering Project -I | compulsory | 0 | 0 | 4 | 2 | 0 | 0 | 50 | 50 | 100 |
| 4350504 | Summer Internship-II | compulsory | 0 | 0 | 6 | 3 | 0 | 0 | 50 | 50 | 100 |
| 4350505 | Fertilizer Technology | Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4350506 | Pulp and Paper Technology | Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4350507 | Polymer Technology | Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| *L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical | |||||||||||
| Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
| 4360501 | Chemical Reaction Engineering | Compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4360502 | Petroleum Refining and Petrochemical Technology | Compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4360503 | Project Engineering | Compulsory | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
| 4360504 | Instrumentation and Process Control | Compulsory | 2 | 0 | 2 | 3 | 70 | 30 | 25 | 25 | 150 |
| 4360505 | Chemical Engineering Project-II | Compulsory | 0 | 0 | 4 | 2 | 0 | 0 | 50 | 50 | 100 |
| 4360506 | Advance Separation Technology | Elective (Any one) |
3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
| 4360507 | Process Equipment Design | Elective (Any one) |
3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
| 4360508 | Clean and Renewable Energy Production Technology | Elective (Any one) |
3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |