Automobile Syllabus
| Hours | Max Marks | ||||||||||
| Subject code | Subject Name | Category | L. | T. | P. | Total | E | M | I | V | Total Marks |
| DI01000011 | Induction Programme with Essence of Indian Knowledge | Mandatory Non-Credit Courses – Audit Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DI01000021 | Mathematics-I | Basic Science Courses | 3 | 1 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
| DI01000031 | Communication Skills in English | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI01000041 | Sports and Yoga | Mandatory Non-Credit Courses – Audit Course | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 0 | 50 |
| DI01000111 | Engineering Graphics | Engineering Science Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI01000181 | Engineering Materials Science | Basic Science Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| DI01000201 | Computer Applications and Graphics | Engineering Science Courses | 0 | 0 | 6 | 3 | 0 | 0 | 20 | 30 | 50 |
| DI01002011 | Basics of Automotive Science | Professional Core Courses | 3 | 1 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
| *L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical | |||||||||||
| Hours | Max Marks | ||||||||||
| Subject code | Subject Name | Category | L. | T. | P. | Total | E | M | I | V | Total |
| DI01000121 | Applied Physics | Basic Science Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| DI02000011 | Applied Mathematics | Basic Science Courses | 3 | 1 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
| DI02000051 | Environmental Sustainability | Engineering Science Courses | 2 | 0 | 0 | 2 | 70 | 30 | 0 | 0 | 100 |
| DI02000061 | Indian Constitution | Mandatory Non-Credit Courses – Audit Course | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| DI02000131 | Contributor Personality Development | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI02000141 | Integrated Personality Development Course | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI02000151 | Essence of Indian Knowledge and Tradition | Humanities and Social Science, including Management Courses | 3 | 0 | 0 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI02002011 | Auto Trade Practice | Engineering Science Courses | 0 | 0 | 6 | 3 | 0 | 0 | 20 | 30 | 50 |
| DI02002021 | Fuels and Lubricants | Professional Core Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
|
|
|||||||||||||
|
Hours |
Max Marks |
||||||||||||
|
Subject Code |
Subject Name |
Category |
L. |
T. |
P. |
TW/SL |
Total |
E |
M |
I |
V |
Total |
|
|
Pollution Control Engineering |
Engineering Science Courses |
2 |
0 |
2 |
NA |
3 |
70 |
30 |
20 |
30 |
150 |
||
|
Automobile Engine |
Professional Core Courses |
3 |
0 |
2 |
NA |
4 |
70 |
30 |
20 |
30 |
150 |
||
|
Automobile Transmission & Mechanism |
Professional Core Courses |
3 |
0 |
2 |
NA |
4 |
70 |
30 |
20 |
30 |
150 |
||
|
Automobile Electrical and Electronic System |
Professional Core Courses |
3 |
0 |
2 |
NA |
4 |
70 |
30 |
20 |
30 |
150 |
||
|
Automobile Design |
Professional Core Courses |
3 |
1 |
0 |
NA |
4 |
70 |
30 |
0 |
0 |
100 |
||
|
Vehicle Body Engineering |
Professional Core Courses |
2 |
0 |
2 |
NA |
3 |
70 |
30 |
20 |
30 |
150 |
||
*L=Lectures, T=Tutorial, P=Practical, E=External Theory, M=Internal Assessment, I=Internal Viva/Submission, V=External Viva, PBL=Project based Learning
| Hours | Max Marks | |||||||||||
| Subject code | Subject Name | Category | L. | T. | P. | PBL | Total Credit | E | M | I | V | Total |
| DI04000081 | Entrepreneurship & Start-up | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | NA | 3 | 70 | 30 | 0 | 0 | 100 |
| DI04000161 | Artificial Intelligence and Prompt Engineering | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | NA | 3 | 70 | 30 | 0 | 0 | 100 |
| DI04000291 | Industry 4.0 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | NA | 3 | 70 | 30 | 0 | 0 | 100 |
| DI04002011 | Maintenance & Service – I | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04002021 | Maintenance & Service – II | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04002031 | Maintenance & Service – III | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04002041 | Recent Trends in Automobile | Professional Core Courses | 2 | 0 | 2 | NA | 3 | 70 | 30 | 20 | 30 | 150 |
| DI04002051 | Automobile Industry Management | Professional Elective – I | 3 | 1 | 0 | NA | 4 | 70 | 30 | 0 | 0 | 100 |
| DI04002061 | Two and Three – Wheeler Technology | Professional Elective – I | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04002071 | Automobile Drafting | Professional Elective – II | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04002081 | Automobile Manufacturing Technology | Professional Elective – II | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| noc26-ge30 | Entrepreneurship Essentials | MOPEC-01 (MOOC) | 3 | 0 | 0 | NA | 3 | 100 | 0 | 0 | 0 | 100 |
| noc26_cs38 | Introduction To Industry 4.0 And Industrial Internet Of Things | MOPEC-01 (MOOC) | 3 | 0 | 0 | NA | 3 | 100 | 0 | 0 | 0 | 100 |
| ntr26_ed69 | Entrepreneurship and Start-ups | MOPEC-01 (MOOC) | 3 | 0 | 0 | NA | 3 | 100 | 0 | 0 | 0 | 100 |
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
| Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
| 4350201 | Industrial Training | compulsory | 0 | 0 | 30 | 15 | 0 | 0 | 500 | 300 | 800 |
|
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical |
|||||||||||
| Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
| 4300021 | Entrepreneurship and Start-Ups | Compulsory | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
| 4360201 | Maintenance & Service -I | Compulsory | 2 | 0 | 2 | 3 | 70 | 30 | 25 | 25 | 150 |
| 4360202 | Maintenance & Service -II | Compulsory | 2 | 0 | 2 | 3 | 70 | 30 | 25 | 25 | 150 |
| 4360203 | Maintenance & Service -III | Compulsory | 2 | 0 | 2 | 3 | 70 | 30 | 25 | 25 | 150 |
| 4360204 | Electric & Hybrid Vehicle | Compulsory | 2 | 0 | 2 | 3 | 70 | 30 | 25 | 25 | 150 |
| 4360205 | Transport Management & Motor Industry | Compulsory | 2 | 0 | 0 | 2 | 70 | 30 | 0 | 0 | 100 |
| 4360206 | Automobile Professional Practice-II | Compulsory | 0 | 0 | 6 | 3 | 0 | 0 | 50 | 50 | 100 |