Mechanical Syllabus
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
| Hours | Max Marks | ||||||||||
| Subject code | Subject Name | Category | L. | T. | P. | Total | E | M | I | V | Total Marks |
| DI01000011 | Induction Programme with Essence of Indian Knowledge | Mandatory Non-Credit Courses – Audit Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DI01000021 | Mathematics-I | Basic Science Courses | 3 | 1 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
| DI01000031 | Communication Skills in English | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI01000041 | Sports and Yoga | Mandatory Non-Credit Courses – Audit Course | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 0 | 50 |
| DI01000111 | Engineering Graphics | Engineering Science Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI01000171 | Basics of Electricals and Electronics Engineering | Engineering Science Courses | 0 | 1 | 4 | 3 | 0 | 0 | 50 | 50 | 100 |
| DI01000181 | Engineering Materials Science | Basic Science Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| DI01000191 | Elements of Mechanical Engineering | Professional Core Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| *L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical | |||||||||||
| Hours | Max Marks | ||||||||||
| Subject code | Subject Name | Category | L. | T. | P. | Total | E | M | I | V | Total |
| DI01000121 | Applied Physics | Basic Science Courses | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
| DI02000011 | Applied Mathematics | Basic Science Courses | 3 | 1 | 0 | 4 | 70 | 30 | 0 | 0 | 100 |
| DI02000051 | Environmental Sustainability | Engineering Science Courses | 2 | 0 | 0 | 2 | 70 | 30 | 0 | 0 | 100 |
| DI02000061 | Indian Constitution | Mandatory Non-Credit Courses – Audit Course | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| DI02000111 | Engineering Workshop Proficiency | Engineering Science Courses | 0 | 0 | 6 | 3 | 0 | 0 | 20 | 30 | 50 |
| DI02000121 | Mechanical Drafting | Professional Core Courses | 2 | 0 | 4 | 4 | 70 | 30 | 20 | 30 | 150 |
| DI02000131 | Contributor Personality Development | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI02000141 | Integrated Personality Development Course | Humanities and Social Science, including Management Courses | 2 | 0 | 2 | 3 | 70 | 30 | 20 | 30 | 150 |
| DI02000151 | Essence of Indian Knowledge and Tradition | Humanities and Social Science, including Management Courses | 3 | 0 | 0 | 3 | 70 | 30 | 20 | 30 | 150 |
|
|
|||||||||||||
| Hours | Max Marks | ||||||||||||
| Subject Code | Subject Name | Category | L. | T. | P. | TW/SL | Total | E | M | I | V | Total | |
| DI03000141 | Theory of Machines and Mechanisms | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 | |
| DI03000151 | Measurements and Metrology | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 | |
| DI03000161 | Manufacturing Engineering-I | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 | |
| DI03000171 | Fluid Mechanics and Hydraulic Machinery | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 | |
| DI03000201 | Basics of Applied Mechanics | Engineering Science Courses | 2 | 0 | 2 | NA | 3 | 70 | 30 | 20 | 30 | 150 | |
| DI03019011 | Engineering Thermodynamics | Professional Core Courses | 3 | 0 | 0 | NA | 3 | 70 | 30 | 0 | 0 | 100 | |
*L=Lectures, T=Tutorial, P=Practical, E=External Theory, M=Internal Assessment, I=Internal Viva/Submission, V=External Viva, PBL=Project based Learning
| Hours | Max Marks | |||||||||||
| Subject code | Subject Name | Category | L. | T. | P. | PBL | Total Credit | E | M | I | V | Total |
| DI04000081 | Entrepreneurship & Start-up | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | NA | 3 | 70 | 30 | 0 | 0 | 100 |
| DI04000161 | Artificial Intelligence and Prompt Engineering | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | NA | 3 | 70 | 30 | 0 | 0 | 100 |
| DI04000241 | Manufacturing Engineering – II | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04000251 | Design of Machine Elements | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04000261 | Industrial Engineering and Management | Professional Elective – I | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04000271 | Operations Management | Professional Elective – I | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04000281 | Total Quality Management | Professional Elective – I | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04000291 | Industry 4.0 | Multidisciplinary Open Professional Electives Courses | 3 | 0 | 0 | NA | 3 | 70 | 30 | 0 | 0 | 100 |
| DI04019011 | Thermal Engineering – I | Professional Core Courses | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04019021 | Robotics, Automation and 3D Modeling Practice | Professional Core Courses | 0 | 0 | 6 | NA | 3 | 0 | 0 | 20 | 30 | 50 |
| DI04019031 | Engineering Costing and Plant Maintenance | Professional Elective – II | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| DI04019041 | Fabrication Technology | Professional Elective – II | 3 | 0 | 2 | NA | 4 | 70 | 30 | 20 | 30 | 150 |
| noc26-ge30 | Entrepreneurship Essentials | MOPEC-01 (MOOC) | 3 | 0 | 0 | NA | 3 | 100 | 0 | 0 | 0 | 100 |
| noc26_cs38 | Introduction To Industry 4.0 And Industrial Internet Of Things | MOPEC-01 (MOOC) | 3 | 0 | 0 | NA | 3 | 100 | 0 | 0 | 0 | 100 |
| ntr26_ed69 | Entrepreneurship and Start-ups | MOPEC-01 (MOOC) | 3 | 0 | 0 | NA | 3 | 100 | 0 | 0 | 0 | 100 |
*L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical
| Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
| 4300021 | Entrepreneurship and Start-ups | compulsory | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
| 4351901 | Summer Internship-II | Compulsory | 0 | 0 | 6 | 3 | 0 | 0 | 50 | 50 | 100 |
| 4351902 | Manufacturing Engineering -III | compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4351903 | Thermal Engineering-II | compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4351904 | Mechnaical Engineering Project-I | compulsory | 0 | 0 | 4 | 2 | 0 | 0 | 50 | 50 | 100 |
| 4351905 | Tool Engineering | Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4351906 | Advance Manufacturing System | Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4351907 | Renewable and Green Energy | Elective(Any one) | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| *L=lectures,T=tutorial,P=Practical,E=TheoryExternal,M=TheoryInternal,I=Practical Internal,V=Practical External,On Job Training(OJT) is equivalent to Practical | |||||||||||
| Subcode | SubjectName | Category | L. | T. | P. | Total | E | M | I | V | Total |
| 4361901 | Industrial Engineering and Management | Compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4361902 | CAD/CAM | Compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4361903 | Design of Machine Elements | Compulsory | 3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4361904 | Mechnaical Engineering Project-II | Compulsory | 0 | 0 | 4 | 2 | 0 | 0 | 50 | 50 | 100 |
| 4361905 | Power Plant Engineering | Open Elective (Any one) |
3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4361906 | Robotics and Industrial Automation | Open Elective (Any one) |
3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4361907 | Fabrication Technology | Open Elective (Any one) |
3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |
| 4361908 | Thermal Systems and Energy Efficiency | Open Elective (Any one) |
3 | 0 | 2 | 4 | 70 | 30 | 25 | 25 | 150 |